Viasat, Inc. provides worldwide broadband and communications products and services. The company is headquartered in Carlsbad, California.
| Revenue (TTM) | $4.62B |
| Gross Profit (TTM) | $1.54B |
| EBITDA | $1.39B |
| Operating Margin | 2.75% |
| Return on Equity | -6.39% |
| Return on Assets | 0.36% |
| Revenue/Share (TTM) | $34.68 |
| Book Value | $33.65 |
| Price-to-Book | 1.68 |
| Price-to-Sales (TTM) | 1.66 |
| EV/Revenue | 2.842 |
| EV/EBITDA | 8.77 |
| Quarterly Earnings Growth (YoY) | 35.70% |
| Quarterly Revenue Growth (YoY) | 3.00% |
| Shares Outstanding | $135.83M |
| Float | $132.09M |
| % Insiders | 5.75% |
| % Institutions | 95.91% |
Volatility is currently expanding