Warner Bros. The company is headquartered in New York, New York.
| Revenue (TTM) | $37.21B |
| Gross Profit (TTM) | $17.02B |
| EBITDA | $7.58B |
| Operating Margin | 8.59% |
| Return on Equity | -4.96% |
| Return on Assets | 1.39% |
| Revenue/Share (TTM) | $14.99 |
| Book Value | $14.48 |
| Price-to-Book | 2.08 |
| Price-to-Sales (TTM) | 1.82 |
| EV/Revenue | 2.606 |
| EV/EBITDA | 5.47 |
| Quarterly Earnings Growth (YoY) | 226.70% |
| Quarterly Revenue Growth (YoY) | -1.00% |
| Shares Outstanding | $2.51B |
| Float | $2.38B |
| % Insiders | 4.22% |
| % Institutions | 75.79% |
Volatility is currently expanding