Warner Bros. The company is headquartered in New York, New York.
| Revenue (TTM) | $37.30B |
| Gross Profit (TTM) | $16.61B |
| EBITDA | $7.36B |
| Operating Margin | 7.38% |
| Return on Equity | 2.08% |
| Return on Assets | 1.02% |
| Revenue/Share (TTM) | $15.07 |
| Book Value | $14.48 |
| Price-to-Book | 1.89 |
| Price-to-Sales (TTM) | 1.81 |
| EV/Revenue | 2.575 |
| EV/EBITDA | 4.52 |
| Quarterly Earnings Growth (YoY) | 226.70% |
| Quarterly Revenue Growth (YoY) | -5.70% |
| Shares Outstanding | $2.48B |
| Float | $2.35B |
| % Insiders | 4.53% |
| % Institutions | 73.77% |
Volatility is currently contracting