Workday, Inc. provides business applications in the cloud worldwide. The company is headquartered in Pleasanton, California.
| Revenue (TTM) | $9.55B |
| Gross Profit (TTM) | $7.23B |
| EBITDA | $1.37B |
| Operating Margin | 12.00% |
| Return on Equity | 8.23% |
| Return on Assets | 3.55% |
| Revenue/Share (TTM) | $36.03 |
| Book Value | $30.12 |
| Price-to-Book | 4.48 |
| Price-to-Sales (TTM) | 3.56 |
| EV/Revenue | 3.489 |
| EV/EBITDA | 22.67 |
| Quarterly Earnings Growth (YoY) | 62.90% |
| Quarterly Revenue Growth (YoY) | 14.50% |
| Shares Outstanding | $210.00M |
| Float | $208.44M |
| % Insiders | 2.30% |
| % Institutions | 97.80% |
Volatility is currently contracting