WiMi Hologram Cloud Inc. provides Augmented Reality (AR) -based holographic products and services in China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $439.35M |
| Gross Profit (TTM) | $118.50M |
| EBITDA | -771,408 |
| Operating Margin | -9.82% |
| Return on Equity | 13.20% |
| Return on Assets | -0.21% |
| Revenue/Share (TTM) | $43.66 |
| Book Value | $16.71 |
| Price-to-Book | 0.12 |
| Price-to-Sales (TTM) | 0.06 |
| EV/Revenue | 0.51 |
| EV/EBITDA | 0.02 |
| Quarterly Earnings Growth (YoY) | 482.10% |
| Quarterly Revenue Growth (YoY) | -35.30% |
| Shares Outstanding | $11.85M |
| Float | $9.77M |
| % Insiders | 23.63% |
| % Institutions | 5.78% |
Volatility is currently contracting