Wix.com Ltd, develops and markets a cloud-based platform that enables anyone to create a website or web application in North America, Europe, Latin America, Asia, and internationally. The company is headquartered in Tel Aviv, Israel.
| Revenue (TTM) | $1.99B |
| Gross Profit (TTM) | $1.36B |
| EBITDA | $34.36M |
| Operating Margin | -13.70% |
| Return on Equity | -754.00% |
| Return on Assets | 0.08% |
| Revenue/Share (TTM) | $35.88 |
| Book Value | $-6.66 |
| Price-to-Book | 39.13 |
| Price-to-Sales (TTM) | 2.27 |
| EV/Revenue | 2.443 |
| EV/EBITDA | 133.86 |
| Quarterly Earnings Growth (YoY) | 47.80% |
| Quarterly Revenue Growth (YoY) | 13.90% |
| Shares Outstanding | $58.31M |
| Float | $46.77M |
| % Insiders | 3.82% |
| % Institutions | 103.79% |
Volatility is currently contracting