Exagen Inc. develops and markets various test products based on its Cell-Bound Complement Activation Products technology under the AVISE brand name in the United States. The company is headquartered in Vista, California.
| Revenue (TTM) | $66.58M |
| Gross Profit (TTM) | $38.80M |
| EBITDA | $-11.95M |
| Operating Margin | -29.90% |
| Return on Equity | -147.80% |
| Return on Assets | -17.10% |
| Revenue/Share (TTM) | $3.09 |
| Book Value | $0.76 |
| Price-to-Book | 3.78 |
| Price-to-Sales (TTM) | 0.99 |
| EV/Revenue | 0.892 |
| EV/EBITDA | -0.16 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 21.80% |
| Shares Outstanding | $24.14M |
| Float | $16.18M |
| % Insiders | 18.09% |
| % Institutions | 59.69% |
Volatility is currently contracting