Block, Inc., builds ecosystems focused on commerce and financial products and services in the United States and internationally. The company is headquartered in Oakland, California.
| Revenue (TTM) | $24.19B |
| Gross Profit (TTM) | $10.42B |
| EBITDA | $2.07B |
| Operating Margin | 7.97% |
| Return on Equity | 6.01% |
| Return on Assets | 2.88% |
| Revenue/Share (TTM) | $39.52 |
| Book Value | $36.88 |
| Price-to-Book | 1.60 |
| Price-to-Sales (TTM) | 1.50 |
| EV/Revenue | 1.346 |
| EV/EBITDA | 9.54 |
| Quarterly Earnings Growth (YoY) | -93.90% |
| Quarterly Revenue Growth (YoY) | 3.60% |
| Shares Outstanding | $539.10M |
| Float | $532.97M |
| % Insiders | 1.26% |
| % Institutions | 83.51% |
Volatility is currently contracting