Zillow Group, Inc., a digital real estate company, operates real estate brands on mobile apps and websites in the United States. The company is headquartered in Seattle, Washington.
| Revenue (TTM) | $2.58B |
| Gross Profit (TTM) | $1.92B |
| EBITDA | $69.00M |
| Operating Margin | -1.68% |
| Return on Equity | 0.47% |
| Return on Assets | -0.35% |
| Revenue/Share (TTM) | $10.68 |
| Book Value | $20.31 |
| Price-to-Book | 2.08 |
| Price-to-Sales (TTM) | 4.20 |
| EV/Revenue | 3.617 |
| EV/EBITDA | 29.66 |
| Quarterly Earnings Growth (YoY) | -25.00% |
| Quarterly Revenue Growth (YoY) | 18.10% |
| Shares Outstanding | $180.43M |
| Float | $220.27M |
| % Insiders | 5.38% |
| % Institutions | 100.58% |
Volatility is currently expanding