Zhihu Inc. operates an online content community platform in the People's Republic of China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $2.75B |
| Gross Profit (TTM) | $1.65B |
| EBITDA | $-359.00M |
| Operating Margin | -21.40% |
| Return on Equity | -4.84% |
| Return on Assets | -4.36% |
| Revenue/Share (TTM) | $34.36 |
| Book Value | $7.03 |
| Price-to-Book | 0.59 |
| Price-to-Sales (TTM) | 0.12 |
| EV/Revenue | 0.0037 |
| EV/EBITDA | 0.00 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -25.10% |
| Shares Outstanding | $82.02M |
| Float | $99.14M |
| % Insiders | 14.39% |
| % Institutions | 21.41% |
Volatility is currently contracting