ZeroStack Corp. The company is headquartered in Fort Lauderdale, Florida.
| Revenue (TTM) | $35.68M |
| Gross Profit (TTM) | $1.65M |
| EBITDA | $-11.03M |
| Operating Margin | -54.80% |
| Return on Equity | -307.50% |
| Return on Assets | -9.28% |
| Revenue/Share (TTM) | $12.96 |
| Book Value | $67.47 |
| Price-to-Book | 0.18 |
| Price-to-Sales (TTM) | 0.35 |
| EV/Revenue | 1.708 |
| EV/EBITDA | -1.00 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 22.30% |
| Shares Outstanding | $2.43M |
| Float | $1.85M |
| % Insiders | 25.00% |
| % Institutions | 0.42% |
Volatility is currently contracting