Capstone Holding Corp. The company is headquartered in Alsip, Illinois.
| Revenue (TTM) | $44.72M |
| Gross Profit (TTM) | $9.78M |
| EBITDA | $-2.31M |
| Operating Margin | -5.63% |
| Return on Equity | -20.20% |
| Return on Assets | -3.19% |
| Revenue/Share (TTM) | $7.09 |
| Book Value | $3.99 |
| Price-to-Book | 0.20 |
| Price-to-Sales (TTM) | 0.11 |
| EV/Revenue | 0.661 |
| EV/EBITDA | 112.67 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 10.80% |
| Shares Outstanding | $9.09M |
| Float | $5.13M |
| % Insiders | 38.19% |
| % Institutions | 1.80% |
Volatility is currently contracting