Cornerstone Building Brands, Inc. designs, designs, manufactures, markets, and installs exterior building products for the commercial, residential, and repair and remodeling markets in the United States, Canada, Mexico, and internationally. The company is headquartered in Cary, North Carolina.
| Revenue (TTM) | $4.16B |
| Gross Profit (TTM) | $619.96M |
| EBITDA | $406.28M |
| Operating Margin | -10.00% |
| Return on Equity | -5.84% |
| Return on Assets | -2.98% |
| Revenue/Share (TTM) | $81.05 |
| Book Value | $72.16 |
| Price-to-Book | 1.22 |
| Price-to-Sales (TTM) | 1.08 |
| EV/Revenue | 1.08 |
| EV/EBITDA | 10.52 |
| Quarterly Earnings Growth (YoY) | -81.10% |
| Quarterly Revenue Growth (YoY) | 81.80% |
| Shares Outstanding | $50.75M |
| Float | $49.80M |
| % Insiders | 2.42% |
| % Institutions | 96.61% |
Volatility is currently contracting