Dow Inc. is an American commodity chemical company. The company is headquartered in Midland, Michigan.
| Revenue (TTM) | $39.97B |
| Gross Profit (TTM) | $2.49B |
| EBITDA | $2.70B |
| Operating Margin | -3.14% |
| Return on Equity | -13.80% |
| Return on Assets | -0.07% |
| Revenue/Share (TTM) | $56.17 |
| Book Value | $22.32 |
| Price-to-Book | 1.65 |
| Price-to-Sales (TTM) | 0.71 |
| EV/Revenue | 1.055 |
| EV/EBITDA | 35.48 |
| Quarterly Earnings Growth (YoY) | -73.30% |
| Quarterly Revenue Growth (YoY) | -9.10% |
| Shares Outstanding | $719.62M |
| Float | $715.79M |
| % Insiders | 0.21% |
| % Institutions | 70.17% |
Volatility is currently expanding