Diamondback Energy is a company engaged in hydrocarbon exploration and headquartered in Midland, Texas.
| Revenue (TTM) | $14.29B |
| Gross Profit (TTM) | $10.44B |
| EBITDA | $10.37B |
| Operating Margin | -81.20% |
| Return on Equity | 3.74% |
| Return on Assets | 1.52% |
| Revenue/Share (TTM) | $49.45 |
| Book Value | $129.91 |
| Price-to-Book | 1.47 |
| Price-to-Sales (TTM) | 3.89 |
| EV/Revenue | 4.618 |
| EV/EBITDA | 9.61 |
| Quarterly Earnings Growth (YoY) | 10.00% |
| Quarterly Revenue Growth (YoY) | -9.40% |
| Shares Outstanding | $281.30M |
| Float | $195.81M |
| % Insiders | 30.78% |
| % Institutions | 65.12% |
Volatility is currently contracting