Diamondback Energy is a company engaged in hydrocarbon exploration and headquartered in Midland, Texas.
| Revenue (TTM) | $14.46B |
| Gross Profit (TTM) | $10.45B |
| EBITDA | $10.15B |
| Operating Margin | 5.79% |
| Return on Equity | 0.47% |
| Return on Assets | -0.12% |
| Revenue/Share (TTM) | $50.31 |
| Book Value | $129.65 |
| Price-to-Book | 1.55 |
| Price-to-Sales (TTM) | 3.90 |
| EV/Revenue | 4.646 |
| EV/EBITDA | 12.36 |
| Quarterly Earnings Growth (YoY) | -98.40% |
| Quarterly Revenue Growth (YoY) | 4.20% |
| Shares Outstanding | $281.31M |
| Float | $195.28M |
| % Insiders | 30.57% |
| % Institutions | 70.23% |
Volatility is currently contracting