Mondelez International, Inc. is an American multinational confectionery, food, holding and beverage and snack food company based in Chicago, Illinois.
| Revenue (TTM) | $38.54B |
| Gross Profit (TTM) | $10.94B |
| EBITDA | $4.99B |
| Operating Margin | 9.53% |
| Return on Equity | 9.33% |
| Return on Assets | 3.24% |
| Revenue/Share (TTM) | $29.78 |
| Book Value | $20.16 |
| Price-to-Book | 2.79 |
| Price-to-Sales (TTM) | 1.92 |
| EV/Revenue | 2.38 |
| EV/EBITDA | 18.45 |
| Quarterly Earnings Growth (YoY) | -60.40% |
| Quarterly Revenue Growth (YoY) | 9.30% |
| Shares Outstanding | $1.28B |
| Float | $1.28B |
| % Insiders | 0.24% |
| % Institutions | 88.70% |
Volatility is currently expanding