PepsiCo, Inc. is an American based multinational food, snack, and beverage corporation headquartered in Harrison, New York, in the hamlet of Purchase. PepsiCo's business encompasses all aspects of the food and beverage market. It oversees the manufacturing, distribution, and marketing of its products.
| Revenue (TTM) | $93.92B |
| Gross Profit (TTM) | $51.15B |
| EBITDA | $18.17B |
| Operating Margin | 14.10% |
| Return on Equity | 42.80% |
| Return on Assets | 9.05% |
| Revenue/Share (TTM) | $68.61 |
| Book Value | $14.93 |
| Price-to-Book | 10.05 |
| Price-to-Sales (TTM) | 2.19 |
| EV/Revenue | 2.613 |
| EV/EBITDA | 15.79 |
| Quarterly Earnings Growth (YoY) | 67.50% |
| Quarterly Revenue Growth (YoY) | 5.60% |
| Shares Outstanding | $1.37B |
| Float | $1.36B |
| % Insiders | 0.21% |
| % Institutions | 79.92% |
Volatility is currently contracting