Merck & Co. is an American multinational pharmaceutical company headquartered in Kenilworth, New Jersey. It is named after the Merck family, which set up Merck Group in Germany in 1668.
| Revenue (TTM) | $65.01B |
| Gross Profit (TTM) | $50.20B |
| EBITDA | $29.11B |
| Operating Margin | 32.80% |
| Return on Equity | 36.90% |
| Return on Assets | 12.00% |
| Revenue/Share (TTM) | $25.98 |
| Book Value | $21.26 |
| Price-to-Book | 5.37 |
| Price-to-Sales (TTM) | 4.43 |
| EV/Revenue | 4.877 |
| EV/EBITDA | 11.22 |
| Quarterly Earnings Growth (YoY) | -19.30% |
| Quarterly Revenue Growth (YoY) | 5.00% |
| Shares Outstanding | $2.47B |
| Float | $2.47B |
| % Insiders | 0.06% |
| % Institutions | 81.37% |
Volatility is currently contracting