UnitedHealth Group Incorporated is an American for-profit multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services. In 2020, it was the second-largest healthcare company (behind CVS Health) by revenue with $257.1 billion, and the largest insurance company by net premiums. UnitedHealthcare revenues comprise 80% of the Group's overall revenue.
| Revenue (TTM) | $447.57B |
| Gross Profit (TTM) | $82.92B |
| EBITDA | $21.63B |
| Operating Margin | 0.34% |
| Return on Equity | 12.50% |
| Return on Assets | 3.90% |
| Revenue/Share (TTM) | $492.92 |
| Book Value | $103.87 |
| Price-to-Book | 2.63 |
| Price-to-Sales (TTM) | 0.55 |
| EV/Revenue | 0.664 |
| EV/EBITDA | 12.90 |
| Quarterly Earnings Growth (YoY) | -99.90% |
| Quarterly Revenue Growth (YoY) | 12.30% |
| Shares Outstanding | $907.68M |
| Float | $900.01M |
| % Insiders | 0.83% |
| % Institutions | 84.24% |
Volatility is currently contracting