NextDecade Corporation, a liquefied natural gas (LNG) development company, engages in development activities related to the liquefaction and sale of LNG. The company is headquartered in Houston, Texas.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | $-1.61M |
| EBITDA | $-224.15M |
| Operating Margin | 0.00% |
| Return on Equity | -21.20% |
| Return on Assets | -1.50% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | $0.36 |
| Price-to-Book | 21.79 |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | 196.49 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $264.93M |
| Float | $128.38M |
| % Insiders | 45.48% |
| % Institutions | 43.57% |
Volatility is currently expanding