Teck Resources Limited is dedicated to exploring, acquiring, developing and producing natural resources in Asia, Europe and North America. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $10.76B |
| Gross Profit (TTM) | $2.66B |
| EBITDA | $4.02B |
| Operating Margin | 32.60% |
| Return on Equity | 4.04% |
| Return on Assets | 2.97% |
| Revenue/Share (TTM) | $21.78 |
| Book Value | $36.95 |
| Price-to-Book | 1.44 |
| Price-to-Sales (TTM) | 2.54 |
| EV/Revenue | 3.776 |
| EV/EBITDA | 9.81 |
| Quarterly Earnings Growth (YoY) | 42.50% |
| Quarterly Revenue Growth (YoY) | 9.80% |
| Shares Outstanding | $481.94M |
| Float | $439.98M |
| % Insiders | 2.79% |
| % Institutions | 75.57% |
Volatility is currently expanding