Conagra Brands, Inc. (formerly ConAgra Foods) is an American consumer packaged goods holding company headquartered in Chicago, Illinois. Conagra makes and sells products under various brand names that are available in supermarkets, restaurants, and food service establishments.
| Revenue (TTM) | $11.23B |
| Gross Profit (TTM) | $2.77B |
| EBITDA | $1.81B |
| Operating Margin | 11.40% |
| Return on Equity | -1.16% |
| Return on Assets | 4.40% |
| Revenue/Share (TTM) | $23.48 |
| Book Value | $16.91 |
| Price-to-Book | 0.90 |
| Price-to-Sales (TTM) | 0.65 |
| EV/Revenue | 1.32 |
| EV/EBITDA | 16.44 |
| Quarterly Earnings Growth (YoY) | -64.90% |
| Quarterly Revenue Growth (YoY) | -6.80% |
| Shares Outstanding | $478.37M |
| Float | $474.98M |
| % Insiders | 0.64% |
| % Institutions | 87.19% |
Volatility is currently contracting