CAI International, Inc. is a transportation finance company in the United States, Switzerland, France, Korea, Singapore, Rest of Asia, Rest of Europe, and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $812.03M |
| Gross Profit (TTM) | $541.04M |
| EBITDA | $67.73M |
| Operating Margin | 30.20% |
| Return on Equity | -45.40% |
| Return on Assets | 3.84% |
| Revenue/Share (TTM) | $4.86 |
| Book Value | $2.04 |
| Price-to-Book | 9.44 |
| Price-to-Sales (TTM) | 6.68 |
| EV/Revenue | 6.26 |
| EV/EBITDA | 446.40 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 125.40% |
| Shares Outstanding | $282.58M |
| Float | $97.08M |
| % Insiders | 48.58% |
| % Institutions | 51.93% |
Volatility is currently expanding