Coca-Cola Europacific Partners PLC produces, distributes and sells a variety of ready-to-drink non-alcoholic beverages. The company is headquartered in Uxbridge, the United Kingdom.
| Revenue (TTM) | $20.90B |
| Gross Profit (TTM) | $7.44B |
| EBITDA | $3.42B |
| Operating Margin | 13.70% |
| Return on Equity | 22.90% |
| Return on Assets | 5.72% |
| Revenue/Share (TTM) | $45.84 |
| Book Value | $20.47 |
| Price-to-Book | 4.56 |
| Price-to-Sales (TTM) | 2.00 |
| EV/Revenue | 2.175 |
| EV/EBITDA | 12.07 |
| Quarterly Earnings Growth (YoY) | 68.30% |
| Quarterly Revenue Growth (YoY) | 0.20% |
| Shares Outstanding | $442.85M |
| Float | $200.26M |
| % Insiders | 54.86% |
| % Institutions | 37.16% |
Volatility is currently expanding