CareCloud, Inc., a healthcare information technology (IT) company, provides a suite of cloud-based solutions and related business services to healthcare providers and hospitals primarily in the United States. The company is headquartered in Somerset, New Jersey.
| Revenue (TTM) | $120.50M |
| Gross Profit (TTM) | $56.04M |
| EBITDA | $16.39M |
| Operating Margin | 9.06% |
| Return on Equity | 19.80% |
| Return on Assets | 9.03% |
| Revenue/Share (TTM) | $3.19 |
| Book Value | $1.40 |
| Price-to-Book | 2.39 |
| Price-to-Sales (TTM) | 0.97 |
| EV/Revenue | 1.191 |
| EV/EBITDA | 5.08 |
| Quarterly Earnings Growth (YoY) | 5739.00% |
| Quarterly Revenue Growth (YoY) | 21.90% |
| Shares Outstanding | $42.49M |
| Float | $36.08M |
| % Insiders | 15.12% |
| % Institutions | 25.35% |
Volatility is currently expanding