CareCloud, Inc., a healthcare information technology (IT) company, provides a suite of cloud-based solutions and related business services to healthcare providers and hospitals primarily in the United States. The company is headquartered in Somerset, New Jersey.
| Revenue (TTM) | $120.50M |
| Gross Profit (TTM) | $56.04M |
| EBITDA | $16.39M |
| Operating Margin | 9.06% |
| Return on Equity | 19.80% |
| Return on Assets | 9.03% |
| Revenue/Share (TTM) | $3.19 |
| Book Value | $1.40 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 5739.00% |
| Quarterly Revenue Growth (YoY) | 21.90% |
| Shares Outstanding | 0 |
| Float | $36.08M |
| % Insiders | 2.04% |
| % Institutions | 0.61% |
Volatility is currently expanding