Constellation Energy Corporation is an energy producer in the United States. The company is headquartered in Baltimore, Maryland.
| Revenue (TTM) | $25.53B |
| Gross Profit (TTM) | $4.69B |
| EBITDA | $5.63B |
| Operating Margin | 9.60% |
| Return on Equity | 16.40% |
| Return on Assets | 3.44% |
| Revenue/Share (TTM) | $81.58 |
| Book Value | $46.48 |
| Price-to-Book | 7.03 |
| Price-to-Sales (TTM) | 4.30 |
| EV/Revenue | 4.207 |
| EV/EBITDA | 18.03 |
| Quarterly Earnings Growth (YoY) | -48.90% |
| Quarterly Revenue Growth (YoY) | 12.90% |
| Shares Outstanding | $362.30M |
| Float | $338.68M |
| % Insiders | 0.35% |
| % Institutions | 78.87% |
Volatility is currently expanding