Duke Energy Corporation is an American electric power and natural gas holding company headquartered in Charlotte, North Carolina.
| Revenue (TTM) | $31.79B |
| Gross Profit (TTM) | $16.50B |
| EBITDA | $16.28B |
| Operating Margin | 28.10% |
| Return on Equity | 9.72% |
| Return on Assets | 2.81% |
| Revenue/Share (TTM) | $40.91 |
| Book Value | $65.38 |
| Price-to-Book | 1.94 |
| Price-to-Sales (TTM) | 3.14 |
| EV/Revenue | 5.9 |
| EV/EBITDA | 11.16 |
| Quarterly Earnings Growth (YoY) | -2.20% |
| Quarterly Revenue Growth (YoY) | 8.00% |
| Shares Outstanding | $778.22M |
| Float | $775.44M |
| % Insiders | 0.12% |
| % Institutions | 70.26% |
Volatility is currently expanding