Exelon Corporation is an American Fortune 100 energy company headquartered in Chicago, Illinois and incorporated in Pennsylvania.
| Revenue (TTM) | $24.26B |
| Gross Profit (TTM) | $10.41B |
| EBITDA | $8.14B |
| Operating Margin | 21.60% |
| Return on Equity | 9.94% |
| Return on Assets | 2.84% |
| Revenue/Share (TTM) | $23.99 |
| Book Value | $28.16 |
| Price-to-Book | 1.68 |
| Price-to-Sales (TTM) | 2.00 |
| EV/Revenue | 4.033 |
| EV/EBITDA | 10.80 |
| Quarterly Earnings Growth (YoY) | -9.30% |
| Quarterly Revenue Growth (YoY) | -1.10% |
| Shares Outstanding | $1.02B |
| Float | $1.02B |
| % Insiders | 0.07% |
| % Institutions | 92.99% |
Volatility is currently contracting