Cigna is an American multinational managed healthcare and insurance company based in Bloomfield, Connecticut. Its insurance subsidiaries are major providers of medical, dental, disability, life and accident insurance and related products and services, the majority of which are offered through employers and other groups (e.g. governmental and non-governmental organizations, unions and associations).
| Revenue (TTM) | $274.90B |
| Gross Profit (TTM) | $25.56B |
| EBITDA | $12.05B |
| Operating Margin | 3.53% |
| Return on Equity | 15.10% |
| Return on Assets | 4.09% |
| Revenue/Share (TTM) | $1030.58 |
| Book Value | $158.32 |
| Price-to-Book | 1.66 |
| Price-to-Sales (TTM) | 0.26 |
| EV/Revenue | 0.339 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -9.30% |
| Quarterly Revenue Growth (YoY) | 10.40% |
| Shares Outstanding | $263.66M |
| Float | $262.25M |
| % Insiders | 1.44% |
| % Institutions | 91.63% |
Volatility is currently contracting