Eaton Corporation plc is an American Irish-domiciled multinational power management company with 2020 sales of 17.86 billion USD, founded in the United States with corporate headquarters in Dublin, Ireland, and operational headquarters in Beachwood, Ohio.
| Revenue (TTM) | $27.45B |
| Gross Profit (TTM) | $10.37B |
| EBITDA | $6.31B |
| Operating Margin | 20.00% |
| Return on Equity | 21.50% |
| Return on Assets | 8.33% |
| Revenue/Share (TTM) | $70.40 |
| Book Value | $50.08 |
| Price-to-Book | 7.13 |
| Price-to-Sales (TTM) | 5.29 |
| EV/Revenue | 5.4 |
| EV/EBITDA | 23.98 |
| Quarterly Earnings Growth (YoY) | 18.90% |
| Quarterly Revenue Growth (YoY) | 13.10% |
| Shares Outstanding | $387.99M |
| Float | $387.15M |
| % Insiders | 0.07% |
| % Institutions | 85.56% |
Volatility is currently contracting