Lockheed Martin Corporation is an American aerospace, defense, information security, and technology company with worldwide interests. It is headquartered in North Bethesda, Maryland, in the Washington, D.C., area.
| Revenue (TTM) | $75.05B |
| Gross Profit (TTM) | $7.68B |
| EBITDA | $8.29B |
| Operating Margin | 9.01% |
| Return on Equity | 76.90% |
| Return on Assets | 7.57% |
| Revenue/Share (TTM) | $322.51 |
| Book Value | $29.35 |
| Price-to-Book | 21.48 |
| Price-to-Sales (TTM) | 1.88 |
| EV/Revenue | 2.158 |
| EV/EBITDA | 18.56 |
| Quarterly Earnings Growth (YoY) | 161.00% |
| Quarterly Revenue Growth (YoY) | 9.10% |
| Shares Outstanding | $230.08M |
| Float | $196.03M |
| % Insiders | 0.09% |
| % Institutions | 75.16% |
Volatility is currently contracting