Honeywell International Inc. is an American publicly traded, multinational conglomerate headquartered in Charlotte, North Carolina. It primarily operates in four areas of business: aerospace, building technologies, performance materials and technologies (PMT), and safety and productivity solutions (SPS).
| Revenue (TTM) | $37.44B |
| Gross Profit (TTM) | $13.83B |
| EBITDA | $8.47B |
| Operating Margin | 15.40% |
| Return on Equity | 26.10% |
| Return on Assets | 5.95% |
| Revenue/Share (TTM) | $58.59 |
| Book Value | $21.89 |
| Price-to-Book | 10.13 |
| Price-to-Sales (TTM) | 3.76 |
| EV/Revenue | 4.365 |
| EV/EBITDA | 19.91 |
| Quarterly Earnings Growth (YoY) | -76.40% |
| Quarterly Revenue Growth (YoY) | -3.30% |
| Shares Outstanding | $635.68M |
| Float | $603.01M |
| % Insiders | 0.12% |
| % Institutions | 80.90% |
Volatility is currently contracting