Forian Inc. provides a suite of software solutions, data management capabilities, proprietary data, and predictive analytics to optimize and measure operational, clinical, and financial performance for clients in the health and cannabis industries, as well as dispensaries. , cannabis growers, manufacturers, and distributors. The company is headquartered in Newtown, Pennsylvania.
| Revenue (TTM) | $30.26M |
| Gross Profit (TTM) | $16.10M |
| EBITDA | $-3.55M |
| Operating Margin | -24.40% |
| Return on Equity | -9.61% |
| Return on Assets | -5.15% |
| Revenue/Share (TTM) | $0.97 |
| Book Value | $0.96 |
| Price-to-Book | 2.26 |
| Price-to-Sales (TTM) | 2.23 |
| EV/Revenue | 1.183 |
| EV/EBITDA | 20.05 |
| Quarterly Earnings Growth (YoY) | -89.10% |
| Quarterly Revenue Growth (YoY) | 37.00% |
| Shares Outstanding | $31.24M |
| Float | $11.54M |
| % Insiders | 51.75% |
| % Institutions | 15.08% |
Volatility is currently contracting