Incyte Corp is an American pharmaceutical company based in Alapocas, Delaware.
| Revenue (TTM) | $5.14B |
| Gross Profit (TTM) | $2.72B |
| EBITDA | $1.44B |
| Operating Margin | 25.60% |
| Return on Equity | 29.90% |
| Return on Assets | 13.60% |
| Revenue/Share (TTM) | $26.34 |
| Book Value | $26.04 |
| Price-to-Book | 3.50 |
| Price-to-Sales (TTM) | 3.51 |
| EV/Revenue | 2.825 |
| EV/EBITDA | 8.25 |
| Quarterly Earnings Growth (YoY) | 43.60% |
| Quarterly Revenue Growth (YoY) | 27.80% |
| Shares Outstanding | $199.01M |
| Float | $166.88M |
| % Insiders | 1.87% |
| % Institutions | 104.67% |
Volatility is currently contracting