Neogen Corporation, develops, manufactures and markets various products for food and animal safety worldwide. The company is headquartered in Lansing, Michigan.
| Revenue (TTM) | $880.32M |
| Gross Profit (TTM) | $404.77M |
| EBITDA | $90.36M |
| Operating Margin | -2.39% |
| Return on Equity | -25.30% |
| Return on Assets | -0.46% |
| Revenue/Share (TTM) | $4.05 |
| Book Value | $9.68 |
| Price-to-Book | 0.97 |
| Price-to-Sales (TTM) | 2.56 |
| EV/Revenue | 3.061 |
| EV/EBITDA | 25.07 |
| Quarterly Earnings Growth (YoY) | -85.60% |
| Quarterly Revenue Growth (YoY) | -2.80% |
| Shares Outstanding | $217.53M |
| Float | $216.36M |
| % Insiders | 0.94% |
| % Institutions | 104.16% |
Volatility is currently contracting