Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered on 42nd Street in Manhattan, New York City. The name of the company commemorates its co-founder, Charles Pfizer (1824-1906). Pfizer develops and produces medicines and vaccines for immunology, oncology, cardiology, endocrinology, and neurology. The company has several blockbuster drugs or products that each generate more than 1 billion USD in annual revenues.
| Revenue (TTM) | $63.32B |
| Gross Profit (TTM) | $47.36B |
| EBITDA | $25.46B |
| Operating Margin | 31.60% |
| Return on Equity | 8.31% |
| Return on Assets | 5.69% |
| Revenue/Share (TTM) | $11.13 |
| Book Value | $15.21 |
| Price-to-Book | 1.64 |
| Price-to-Sales (TTM) | 2.33 |
| EV/Revenue | 3.131 |
| EV/EBITDA | 11.54 |
| Quarterly Earnings Growth (YoY) | -10.10% |
| Quarterly Revenue Growth (YoY) | 5.40% |
| Shares Outstanding | $5.70B |
| Float | $5.69B |
| % Insiders | 0.10% |
| % Institutions | 69.38% |
Volatility is currently contracting