Pfizer Inc. is an American multinational pharmaceutical and biotechnology corporation headquartered on 42nd Street in Manhattan, New York City. The name of the company commemorates its co-founder, Charles Pfizer (1824-1906). Pfizer develops and produces medicines and vaccines for immunology, oncology, cardiology, endocrinology, and neurology. The company has several blockbuster drugs or products that each generate more than 1 billion USD in annual revenues.
| Revenue (TTM) | $62.58B |
| Gross Profit (TTM) | $47.44B |
| EBITDA | $25.72B |
| Operating Margin | 23.90% |
| Return on Equity | 8.89% |
| Return on Assets | 5.68% |
| Revenue/Share (TTM) | $11.01 |
| Book Value | $15.21 |
| Price-to-Book | 1.77 |
| Price-to-Sales (TTM) | 2.45 |
| EV/Revenue | 3.256 |
| EV/EBITDA | 12.14 |
| Quarterly Earnings Growth (YoY) | -21.30% |
| Quarterly Revenue Growth (YoY) | -1.20% |
| Shares Outstanding | $5.69B |
| Float | $5.68B |
| % Insiders | 0.10% |
| % Institutions | 67.73% |
Volatility is currently expanding