Sow Good Inc. manufactures and sells freeze-dried candy and snack products in the United States. The company is headquartered in Irving, Texas.
| Revenue (TTM) | $9.27M |
| Gross Profit (TTM) | 311,460 |
| EBITDA | $-6.57M |
| Operating Margin | 0.00% |
| Return on Equity | -46.40% |
| Return on Assets | -14.10% |
| Revenue/Share (TTM) | $0.84 |
| Book Value | $-0.21 |
| Price-to-Book | 0.28 |
| Price-to-Sales (TTM) | 0.64 |
| EV/Revenue | 1.345 |
| EV/EBITDA | 16.71 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -88.10% |
| Shares Outstanding | $20.05M |
| Float | 847,800 |
| % Insiders | 4.34% |
| % Institutions | 0.11% |
Volatility is currently expanding