Talkspace Inc. is a virtual behavioral healthcare company. The company is headquartered in New York, New York.
| Revenue (TTM) | $228.87M |
| Gross Profit (TTM) | $91.14M |
| EBITDA | $6.03M |
| Operating Margin | 6.08% |
| Return on Equity | 6.65% |
| Return on Assets | 1.44% |
| Revenue/Share (TTM) | $1.37 |
| Book Value | $0.70 |
| Price-to-Book | 7.40 |
| Price-to-Sales (TTM) | 3.77 |
| EV/Revenue | 3.377 |
| EV/EBITDA | 128.23 |
| Quarterly Earnings Growth (YoY) | 181.10% |
| Quarterly Revenue Growth (YoY) | 29.30% |
| Shares Outstanding | $167.08M |
| Float | $128.47M |
| % Insiders | 4.17% |
| % Institutions | 68.02% |
Volatility is currently contracting