Teva Pharmaceutical Industries Limited, a pharmaceutical company, develops, manufactures, markets, and distributes generic drugs, specialty drugs, and biopharmaceuticals in North America, Europe, and internationally. The company is headquartered in Petach Tikva, Israel.
| Revenue (TTM) | $17.26B |
| Gross Profit (TTM) | $8.94B |
| EBITDA | $4.95B |
| Operating Margin | 27.30% |
| Return on Equity | 20.80% |
| Return on Assets | 6.17% |
| Revenue/Share (TTM) | $15.07 |
| Book Value | $6.88 |
| Price-to-Book | 4.39 |
| Price-to-Sales (TTM) | 2.11 |
| EV/Revenue | 2.805 |
| EV/EBITDA | 15.41 |
| Quarterly Earnings Growth (YoY) | 40.00% |
| Quarterly Revenue Growth (YoY) | 11.40% |
| Shares Outstanding | $1.16B |
| Float | $1.07B |
| % Insiders | 0.00% |
| % Institutions | 60.21% |
Volatility is currently expanding