Tonix Pharmaceuticals Holding Corp. The company is headquartered in Chatham, New Jersey.
| Revenue (TTM) | $13.11M |
| Gross Profit (TTM) | $6.47M |
| EBITDA | $-123.78M |
| Operating Margin | -896.00% |
| Return on Equity | -64.50% |
| Return on Assets | -35.70% |
| Revenue/Share (TTM) | $1.54 |
| Book Value | $19.17 |
| Price-to-Book | 0.81 |
| Price-to-Sales (TTM) | 14.13 |
| EV/Revenue | 0.704 |
| EV/EBITDA | 0.94 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 108.80% |
| Shares Outstanding | $14.21M |
| Float | $13.38M |
| % Insiders | 0.14% |
| % Institutions | 26.77% |
Volatility is currently expanding