UnitedHealth Group Incorporated is an American for-profit multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services.
| Revenue (TTM) | $17.76B |
| Gross Profit (TTM) | $7.86B |
| EBITDA | $2.67B |
| Operating Margin | 11.20% |
| Return on Equity | 21.40% |
| Return on Assets | 8.35% |
| Revenue/Share (TTM) | $283.68 |
| Book Value | $123.31 |
| Price-to-Book | 1.32 |
| Price-to-Sales (TTM) | 0.54 |
| EV/Revenue | 0.836 |
| EV/EBITDA | 5.31 |
| Quarterly Earnings Growth (YoY) | 17.70% |
| Quarterly Revenue Growth (YoY) | 9.60% |
| Shares Outstanding | $53.29M |
| Float | $50.34M |
| % Insiders | 4.87% |
| % Institutions | 101.66% |
Volatility is currently contracting