UnitedHealth Group Incorporated is an American for-profit multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services.
| Revenue (TTM) | $17.36B |
| Gross Profit (TTM) | $7.62B |
| EBITDA | $2.61B |
| Operating Margin | 11.50% |
| Return on Equity | 21.30% |
| Return on Assets | 8.31% |
| Revenue/Share (TTM) | $273.11 |
| Book Value | $119.15 |
| Price-to-Book | 1.56 |
| Price-to-Sales (TTM) | 0.65 |
| EV/Revenue | 0.943 |
| EV/EBITDA | 5.96 |
| Quarterly Earnings Growth (YoY) | 42.70% |
| Quarterly Revenue Growth (YoY) | 9.10% |
| Shares Outstanding | $53.84M |
| Float | $50.88M |
| % Insiders | 6.11% |
| % Institutions | 97.51% |
Volatility is currently contracting