Breeze Holdings Acquisition Corp. The company is headquartered in Taipei, Taiwan.
| Revenue (TTM) | 510,360 |
| Gross Profit (TTM) | 155,360 |
| EBITDA | $-1.36M |
| Operating Margin | -444.60% |
| Return on Equity | -42.70% |
| Return on Assets | -25.40% |
| Revenue/Share (TTM) | $0.47 |
| Book Value | $4.57 |
| Price-to-Book | 66.53 |
| Price-to-Sales (TTM) | 663.26 |
| EV/Revenue | 662.37 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 95.60% |
| Shares Outstanding | $70.52M |
| Float | 319,870 |
| % Insiders | 81.01% |
| % Institutions | 0.47% |
Volatility is currently contracting