Zoetis Inc. is an American drug company, the world's largest producer of medicine and vaccinations for pets and livestock.
| Revenue (TTM) | $9.53B |
| Gross Profit (TTM) | $6.85B |
| EBITDA | $4.07B |
| Operating Margin | 36.60% |
| Return on Equity | 67.70% |
| Return on Assets | 15.50% |
| Revenue/Share (TTM) | $21.81 |
| Book Value | $7.84 |
| Price-to-Book | 10.54 |
| Price-to-Sales (TTM) | 3.58 |
| EV/Revenue | 4.343 |
| EV/EBITDA | 10.19 |
| Quarterly Earnings Growth (YoY) | 6.00% |
| Quarterly Revenue Growth (YoY) | 2.90% |
| Shares Outstanding | $419.23M |
| Float | $418.39M |
| % Insiders | 0.15% |
| % Institutions | 102.87% |
Volatility is currently contracting