Airbnb, Inc. is an American company that operates an online marketplace for lodging, primarily homestays for vacation rentals, and tourism activities, based in San Francisco, California.
| Revenue (TTM) | $12.24B |
| Gross Profit (TTM) | $10.15B |
| EBITDA | $2.57B |
| Operating Margin | 9.68% |
| Return on Equity | 30.20% |
| Return on Assets | 7.37% |
| Revenue/Share (TTM) | $19.97 |
| Book Value | $13.62 |
| Price-to-Book | 9.64 |
| Price-to-Sales (TTM) | 6.46 |
| EV/Revenue | 5.72 |
| EV/EBITDA | 27.55 |
| Quarterly Earnings Growth (YoY) | -23.70% |
| Quarterly Revenue Growth (YoY) | 12.00% |
| Shares Outstanding | $423.57M |
| Float | $407.84M |
| % Insiders | 1.36% |
| % Institutions | 87.13% |
Volatility is currently expanding