Airbnb, Inc. is an American company that operates an online marketplace for lodging, primarily homestays for vacation rentals, and tourism activities, based in San Francisco, California.
| Revenue (TTM) | $12.65B |
| Gross Profit (TTM) | $10.49B |
| EBITDA | $2.62B |
| Operating Margin | 3.21% |
| Return on Equity | 32.30% |
| Return on Assets | 6.25% |
| Revenue/Share (TTM) | $20.83 |
| Book Value | $12.83 |
| Price-to-Book | 10.29 |
| Price-to-Sales (TTM) | 6.21 |
| EV/Revenue | 5.46 |
| EV/EBITDA | 26.65 |
| Quarterly Earnings Growth (YoY) | 6.00% |
| Quarterly Revenue Growth (YoY) | 17.90% |
| Shares Outstanding | $417.93M |
| Float | $402.62M |
| % Insiders | 1.36% |
| % Institutions | 87.82% |
Volatility is currently expanding