Allegion plc is an American-Irish provider based in Dublin of security products, for homes and businesses. It comprises thirty one global brands, including CISA, Interflex, LCN, Schlage and Von Duprin.
| Revenue (TTM) | $4.07B |
| Gross Profit (TTM) | $1.84B |
| EBITDA | $1.01B |
| Operating Margin | 21.40% |
| Return on Equity | 36.10% |
| Return on Assets | 11.20% |
| Revenue/Share (TTM) | $47.24 |
| Book Value | $24.02 |
| Price-to-Book | 6.07 |
| Price-to-Sales (TTM) | 3.12 |
| EV/Revenue | 3.486 |
| EV/EBITDA | 14.14 |
| Quarterly Earnings Growth (YoY) | 3.30% |
| Quarterly Revenue Growth (YoY) | 9.30% |
| Shares Outstanding | $86.14M |
| Float | $84.91M |
| % Insiders | 1.17% |
| % Institutions | 97.38% |
Volatility is currently contracting