Arcos Dorados Holdings Inc. is a McDonald's restaurant franchise. The company is headquartered in Montevideo, Uruguay.
| Revenue (TTM) | $4.82B |
| Gross Profit (TTM) | $588.03M |
| EBITDA | $596.35M |
| Operating Margin | 5.16% |
| Return on Equity | 36.30% |
| Return on Assets | 6.71% |
| Revenue/Share (TTM) | $22.87 |
| Book Value | $3.68 |
| Price-to-Book | 2.38 |
| Price-to-Sales (TTM) | 0.38 |
| EV/Revenue | 0.777 |
| EV/EBITDA | 6.37 |
| Quarterly Earnings Growth (YoY) | 159.40% |
| Quarterly Revenue Growth (YoY) | 12.90% |
| Shares Outstanding | $130.66M |
| Float | $120.85M |
| % Insiders | 4.58% |
| % Institutions | 53.40% |
Volatility is currently expanding