Birkenstock Holding plc manufactures and sells footwear products. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $2.18B |
| Gross Profit (TTM) | $1.26B |
| EBITDA | $621.82M |
| Operating Margin | 26.90% |
| Return on Equity | 12.50% |
| Return on Assets | 6.71% |
| Revenue/Share (TTM) | $11.82 |
| Book Value | $18.25 |
| Price-to-Book | 2.26 |
| Price-to-Sales (TTM) | 3.49 |
| EV/Revenue | 3.526 |
| EV/EBITDA | 11.62 |
| Quarterly Earnings Growth (YoY) | -20.40% |
| Quarterly Revenue Growth (YoY) | 7.70% |
| Shares Outstanding | $183.91M |
| Float | $55.35M |
| % Insiders | 15.69% |
| % Institutions | 96.74% |
Volatility is currently expanding