Builders FirstSource, Inc., manufactures and supplies building materials, manufactured components, and construction services to professional home builders, subcontractors, remodelers, and consumers in the United States. The company is headquartered in Dallas, Texas.
| Revenue (TTM) | $15.19B |
| Gross Profit (TTM) | $4.62B |
| EBITDA | $1.38B |
| Operating Margin | 1.84% |
| Return on Equity | 10.10% |
| Return on Assets | 4.50% |
| Revenue/Share (TTM) | $136.34 |
| Book Value | $39.36 |
| Price-to-Book | 2.06 |
| Price-to-Sales (TTM) | 0.62 |
| EV/Revenue | 0.915 |
| EV/EBITDA | 10.09 |
| Quarterly Earnings Growth (YoY) | -82.90% |
| Quarterly Revenue Growth (YoY) | -12.10% |
| Shares Outstanding | $110.61M |
| Float | $107.50M |
| % Insiders | 2.69% |
| % Institutions | 96.97% |
Volatility is currently expanding