Baozun Inc. provides e-commerce solutions to brand partners in the People's Republic of China. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $10.26B |
| Gross Profit (TTM) | $5.23B |
| EBITDA | $281.23M |
| Operating Margin | 0.01% |
| Return on Equity | -2.31% |
| Return on Assets | 0.42% |
| Revenue/Share (TTM) | $177.22 |
| Book Value | $9.22 |
| Price-to-Book | 0.27 |
| Price-to-Sales (TTM) | 0.01 |
| EV/Revenue | 0.0453 |
| EV/EBITDA | 9.75 |
| Quarterly Earnings Growth (YoY) | -47.60% |
| Quarterly Revenue Growth (YoY) | 15.30% |
| Shares Outstanding | $53.70M |
| Float | $126.07M |
| % Insiders | 0.00% |
| % Institutions | 24.65% |
Volatility is currently contracting