Baozun Inc. provides e-commerce solutions to brand partners in the People's Republic of China. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $9.95B |
| Gross Profit (TTM) | $5.06B |
| EBITDA | $318.77M |
| Operating Margin | 6.11% |
| Return on Equity | -3.54% |
| Return on Assets | 0.47% |
| Revenue/Share (TTM) | $171.99 |
| Book Value | $9.14 |
| Price-to-Book | 0.28 |
| Price-to-Sales (TTM) | 0.02 |
| EV/Revenue | 0.057 |
| EV/EBITDA | 4.36 |
| Quarterly Earnings Growth (YoY) | -47.60% |
| Quarterly Revenue Growth (YoY) | 5.90% |
| Shares Outstanding | $53.67M |
| Float | $126.81M |
| % Insiders | 0.00% |
| % Institutions | 23.20% |
Volatility is currently expanding