Carrier Global Corporation is an American multinational home appliances corporation based in Palm Beach Gardens, Florida.
| Revenue (TTM) | $21.75B |
| Gross Profit (TTM) | $5.67B |
| EBITDA | $3.38B |
| Operating Margin | 1.92% |
| Return on Equity | 10.90% |
| Return on Assets | 3.53% |
| Revenue/Share (TTM) | $25.51 |
| Book Value | $16.51 |
| Price-to-Book | 3.51 |
| Price-to-Sales (TTM) | 2.28 |
| EV/Revenue | 2.723 |
| EV/EBITDA | 16.77 |
| Quarterly Earnings Growth (YoY) | -97.80% |
| Quarterly Revenue Growth (YoY) | -6.00% |
| Shares Outstanding | $835.43M |
| Float | $783.52M |
| % Insiders | 6.15% |
| % Institutions | 91.06% |
Volatility is currently contracting